Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
4 Miles |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Betsy Cobb | Birmingham AL | 316 | 24 | 12 | 33:49.2 | 33:49.2 | 8:27/M |
2 | Danielle Sweany | Owens Cross Roads AL | 248 | 32 | 14 | 34:15.0 | 34:15.0 | 8:34/M |
3 | Natalie Fahey | Madison AL | 335 | 36 | 24 | 36:29.5 | 36:29.5 | 9:07/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Charette | Huntsville ALABAMA | 1 | 42 | 1 | 28:05.4 | 28:05.4 | 7:01/M |
2 | Jeremy Kaiding | Shelbyville TN | 360 | 41 | 2 | 28:10.1 | 28:10.1 | 7:03/M |
3 | Chris Viscovich | Madison AL | 452 | 43 | 3 | 28:53.5 | 28:53.5 | 7:13/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Todd | Huntsville AL | 439 | 9 | 172 | 1:07:51.3 | 1:07:51.3 | 16:58/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cayden Cutting | Madison AL | 320 | 9 | 144 | 53:52.6 | 53:52.6 | 13:28/M |
2 | Max Callaway | Huntsville AL | 907 | 2 | 179 | 1:24:48.4 | 1:24:48.4 | 21:12/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sydney Clary | Huntsville AL | 315 | 13 | 33 | 37:53.2 | 37:53.2 | 9:28/M |
2 | Katelin Dill | Anniston AL | 328 | 14 | 87 | 44:09.2 | 44:09.2 | 11:02/M |
3 | Lindsay Vankirk | Huntsville AL | 448 | 12 | 123 | 48:48.5 | 48:48.5 | 12:12/M |
4 | Ava Viscovich | Madison AL | 453 | 11 | 162 | 58:26.8 | 58:26.8 | 14:37/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Vankirk | Huntsville AL | 446 | 14 | 9 | 32:34.2 | 32:34.2 | 8:09/M |
2 | Will Worthy | Huntsville AL | 461 | 13 | 36 | 38:08.3 | 38:08.3 | 9:32/M |
3 | Greyson Billups | Huntsville AL | 297 | 13 | 78 | 43:26.0 | 43:26.0 | 10:52/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maranna Stevens | Harvest AL | 430 | 16 | 25 | 36:30.6 | 36:30.6 | 9:08/M |
2 | Mallorie Davis | Huntsville AL | 326 | 18 | 49 | 39:52.9 | 39:52.9 | 9:58/M |
3 | Lauren White | Harvest AL | 454 | 15 | 51 | 40:21.0 | 40:21.0 | 10:05/M |
4 | Mackenzie Nutt | Madison ALABAMA | 393 | 18 | 84 | 44:03.2 | 44:03.2 | 11:01/M |
5 | Olivia Stout | Huntsville ALABAMA | 432 | 15 | 90 | 44:32.3 | 44:32.3 | 11:08/M |
6 | Madison Brock | Madison AL | 306 | 18 | 96 | 45:54.8 | 45:54.8 | 11:29/M |
7 | Emma Parker | Decatur AL | 398 | 15 | 122 | 48:41.5 | 48:41.5 | 12:10/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Miles | Talladega AL | 383 | 15 | 15 | 34:20.9 | 34:20.9 | 8:35/M |
2 | Zach Kelley | Huntsville AL | 362 | 17 | 74 | 42:53.7 | 42:53.7 | 10:43/M |
3 | Caleb Knapp | Madison AL | 367 | 16 | 113 | 47:38.6 | 47:38.6 | 11:55/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maryclaire Knapp | Madison AL | 369 | 21 | 44 | 39:08.6 | 39:08.6 | 9:47/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Micah Thomas | Owens Cross Roads AL | 437 | 21 | 23 | 36:25.0 | 36:25.0 | 9:06/M |
2 | Parker Boehme | Durham NC | 910 | 23 | 53 | 40:31.9 | 40:31.9 | 10:08/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chelsea Mixson | Durham NC | 909 | 26 | 52 | 40:31.5 | 40:31.5 | 10:08/M |
2 | Tamara Statham | Huntsville AL | 428 | 28 | 71 | 42:40.3 | 42:40.3 | 10:40/M |
3 | Hayden Slaughter | Vestavia Heights AL | 419 | 28 | 73 | 42:49.6 | 42:49.6 | 10:42/M |
4 | Carly Moore | Auburn AL | 385 | 25 | 82 | 43:42.9 | 43:42.9 | 10:56/M |
5 | Emily Mullins | Gadsden AL | 391 | 28 | 139 | 52:49.5 | 52:49.5 | 13:12/M |
6 | Meagan Freeman | Huntsville AL | 337 | 26 | 156 | 56:12.5 | 56:12.5 | 14:03/M |
7 | Kimberly Holland | Huntsville AL | 353 | 28 | 163 | 58:30.9 | 58:30.9 | 14:38/M |
8 | Kelsey McElroy | Huntsville AL | 379 | 27 | 164 | 58:31.1 | 58:31.1 | 14:38/M |
9 | Andrea Sanchez | Madison AL | 409 | 29 | 169 | 1:02:11.8 | 1:02:11.8 | 15:33/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenneth Andrew Ingram | Huntsville AL | 358 | 26 | 4 | 29:56.5 | 29:56.5 | 7:29/M |
2 | Vignir Bollason | Homewood AL | 301 | 27 | 7 | 31:53.8 | 31:53.8 | 7:58/M |
3 | Christian Knapp | Madison AL | 12 | 25 | 140 | 53:00.5 | 53:00.5 | 13:15/M |
4 | Garrett McGpwen | Madison AL | 636 | 26 | 145 | 53:52.9 | 53:52.9 | 13:28/M |
5 | Austin Smith | Owens Cross Roads AL | 420 | 25 | 167 | 59:22.6 | 59:22.6 | 14:51/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin McMahon | Huntsville AL | 171 | 31 | 31 | 37:37.3 | 37:37.3 | 9:24/M |
2 | Carole Addona | Huntsville AL | 285 | 33 | 40 | 38:41.0 | 38:41.0 | 9:40/M |
3 | Lauren Solomon | Cahaba Heights AL | 426 | 34 | 63 | 41:52.0 | 41:52.0 | 10:28/M |
4 | Denise Davis | Sheffield AL | 324 | 34 | 94 | 45:31.5 | 45:31.5 | 11:23/M |
5 | Ashlee Harnedy | Tuscaloosa AL | 346 | 31 | 153 | 54:40.2 | 54:40.2 | 13:40/M |
6 | Heather Anders | Merdianville AL | 288 | 33 | 154 | 54:56.4 | 54:56.4 | 13:44/M |
7 | Candy Richardson | Elkmont AL | 405 | 34 | 165 | 58:31.5 | 58:31.5 | 14:38/M |
8 | Kristen Hollis | Rainbow City AL | 355 | 34 | 170 | 1:03:29.8 | 1:03:29.8 | 15:52/M |
9 | Katelyn Williams | Rainbow City AL | 458 | 32 | 175 | 1:13:17.8 | 1:13:17.8 | 18:19/M |
10 | Ashley Burns | Madison AL | 309 | 33 | 176 | 1:13:21.7 | 1:13:21.7 | 18:20/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dwight Decarme | Huntsville AL | 327 | 30 | 5 | 31:23.6 | 31:23.6 | 7:51/M |
2 | Wes Bonds | Signal Mountain TN | 302 | 32 | 29 | 37:24.9 | 37:24.9 | 9:21/M |
3 | Adam Munger | Huntsville AL | 392 | 32 | 38 | 38:15.3 | 38:15.3 | 9:34/M |
4 | Connor Knapp | Madison AL | 368 | 31 | 86 | 44:08.7 | 44:08.7 | 11:02/M |
5 | Tim Ditman | 4 | 34 | 180 | 1:25:08.1 | 1:25:08.1 | 21:17/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Woodall | Fyffe AL | 459 | 39 | 68 | 42:30.8 | 42:30.8 | 10:38/M |
2 | Jennifer Kopko | Hendersonville TN | 372 | 38 | 72 | 42:47.1 | 42:47.1 | 10:42/M |
3 | Laura Helms | Millbrook AL | 351 | 35 | 77 | 43:22.6 | 43:22.6 | 10:51/M |
4 | Erica Moore | Huntsville AL | 386 | 39 | 92 | 45:01.2 | 45:01.2 | 11:15/M |
5 | Jennifer Harris | Huntsville AL | 349 | 39 | 112 | 47:36.2 | 47:36.2 | 11:54/M |
6 | Melissa Hopper | Owens Cross Roads AL | 129 | 37 | 116 | 47:55.3 | 47:55.3 | 11:59/M |
7 | Lisa Armfield | Huntsville AL | 289 | 38 | 117 | 48:10.0 | 48:10.0 | 12:03/M |
8 | Chesleigh Alonso | Winchester TN | 921 | 36 | 118 | 48:12.9 | 48:12.9 | 12:03/M |
9 | Lindsay Lester | Harvest AL | 374 | 37 | 130 | 50:26.5 | 50:26.5 | 12:37/M |
10 | Melody Varner | Huntsville AL | 449 | 37 | 141 | 53:12.9 | 53:12.9 | 13:18/M |
11 | Myshal Sill | Huntsville AL | 415 | 38 | 160 | 57:49.4 | 57:49.4 | 14:27/M |
12 | Heather Shar | Huntsville AL | 411 | 37 | 171 | 1:05:16.4 | 1:05:16.4 | 16:19/M |
13 | Mandy Todd | Huntsville AL | 438 | 38 | 173 | 1:07:53.0 | 1:07:53.0 | 16:58/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Palmer | Homewood AL | 394 | 36 | 6 | 31:25.9 | 31:25.9 | 7:51/M |
2 | Brandon Hollis | Rainbow City AL | 354 | 35 | 18 | 34:26.7 | 34:26.7 | 8:37/M |
3 | Josh Kiker | Madison AL | 364 | 37 | 22 | 35:49.9 | 35:49.9 | 8:57/M |
4 | Jason Cole | Dpo AP | 317 | 39 | 28 | 37:24.4 | 37:24.4 | 9:21/M |
5 | Steven Davis | Sheffield AL | 325 | 36 | 39 | 38:35.4 | 38:35.4 | 9:39/M |
6 | Joseph Shutt | Decatur AL | 413 | 37 | 42 | 39:00.4 | 39:00.4 | 9:45/M |
7 | Daniel Cecalacean | Huntsville AL | 310 | 35 | 55 | 40:40.8 | 40:40.8 | 10:10/M |
8 | Peter Trenkle | Huntsville AL | 440 | 38 | 66 | 42:14.3 | 42:14.3 | 10:34/M |
9 | Kyle Connelly | Ownes Cross Rds AL | 318 | 39 | 95 | 45:44.6 | 45:44.6 | 11:26/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Preston | Gallatin TN | 402 | 41 | 41 | 38:55.9 | 38:55.9 | 9:44/M |
2 | Brandi Rowell | Fyffe AL | 408 | 41 | 45 | 39:08.9 | 39:08.9 | 9:47/M |
3 | Chantelle Kirk | Tunnel Hill GA | 365 | 42 | 57 | 41:07.2 | 41:07.2 | 10:17/M |
4 | Katrin Smith | Arab AL | 423 | 41 | 58 | 41:14.0 | 41:14.0 | 10:19/M |
5 | Sonia Zin | Rock Y Face GA | 464 | 41 | 64 | 42:04.4 | 42:04.4 | 10:31/M |
6 | Renee Green | Madison ALABAMA | 341 | 42 | 85 | 44:03.3 | 44:03.3 | 11:01/M |
7 | Stacy Cook | Elkmont AL | 319 | 42 | 91 | 44:32.6 | 44:32.6 | 11:08/M |
8 | Lori Campbell | Huntsville AL | 45 | 40 | 101 | 46:07.4 | 46:07.4 | 11:32/M |
9 | Rachel Moss | Huntsville AL | 390 | 43 | 102 | 46:07.5 | 46:07.5 | 11:32/M |
10 | Angela Inabinett | Brownsboro AL | 357 | 43 | 103 | 46:15.7 | 46:15.7 | 11:34/M |
11 | Marianne Kearns | Madison AL | 361 | 43 | 105 | 46:55.7 | 46:55.7 | 11:44/M |
12 | Michelle Edge | Huntsville AL | 331 | 44 | 106 | 46:59.4 | 46:59.4 | 11:45/M |
13 | Carey Vankirk | Huntsville AL | 447 | 41 | 125 | 48:58.0 | 48:58.0 | 12:15/M |
14 | Meagan Haney | Huntsville AL | 345 | 41 | 132 | 50:33.9 | 50:33.9 | 12:38/M |
15 | Sumi Parker | Decatur AL | 397 | 40 | 134 | 51:11.1 | 51:11.1 | 12:48/M |
16 | Brandy Panagos | Al AL | 395 | 41 | 138 | 52:00.9 | 52:00.9 | 13:00/M |
17 | Jessie Pierce | Elkmont AL | 401 | 40 | 143 | 53:39.7 | 53:39.7 | 13:25/M |
18 | Rebecca Roberson | Section AL | 407 | 42 | 146 | 53:55.8 | 53:55.8 | 13:29/M |
19 | Stephanie McCullough | Madison AL | 377 | 41 | 157 | 56:20.3 | 56:20.3 | 14:05/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Koonce | Shelbyville TN | 371 | 44 | 20 | 35:25.1 | 35:25.1 | 8:51/M |
2 | Brian Huinker | Madison AL | 356 | 43 | 21 | 35:32.2 | 35:32.2 | 8:53/M |
3 | Jacob Meadows | Princeton KY | 381 | 40 | 27 | 37:19.5 | 37:19.5 | 9:20/M |
4 | Nate Vankirk | Huntsville AL | 445 | 43 | 43 | 39:05.1 | 39:05.1 | 9:46/M |
5 | Jonathan Mehaffey | Pulaski TN | 382 | 40 | 100 | 46:06.7 | 46:06.7 | 11:32/M |
6 | Bryan Chapman | Decatur GA | 312 | 40 | 127 | 49:44.3 | 49:44.3 | 12:26/M |
7 | Roy Frazier | Madison AL | 773 | 41 | 158 | 56:20.8 | 56:20.8 | 14:05/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenda Morrow | Toney AL | 389 | 49 | 30 | 37:34.0 | 37:34.0 | 9:24/M |
2 | Susan Bowen | Huntsville AL | 304 | 45 | 69 | 42:34.2 | 42:34.2 | 10:39/M |
3 | Stephanie Bell | Toney AL | 296 | 45 | 75 | 43:04.5 | 43:04.5 | 10:46/M |
4 | Laurel Shockley | Huntsville AL | 412 | 46 | 79 | 43:32.0 | 43:32.0 | 10:53/M |
5 | Debra Baty | Huntsville AL | 295 | 47 | 80 | 43:32.6 | 43:32.6 | 10:53/M |
6 | Gretta Harris | Elkmont AL | 348 | 46 | 83 | 43:55.8 | 43:55.8 | 10:59/M |
7 | Debbie Sowers | Ardmore AL | 427 | 49 | 88 | 44:24.8 | 44:24.8 | 11:06/M |
8 | Pam Emerson | Toney AL | 334 | 49 | 89 | 44:29.3 | 44:29.3 | 11:07/M |
9 | Michele Brock | Madison AL | 307 | 48 | 97 | 45:55.2 | 45:55.2 | 11:29/M |
10 | Brandy Worthy | Huntsville AL | 462 | 46 | 107 | 47:07.8 | 47:07.8 | 11:47/M |
11 | Lashaun Brown | Madison AL | 308 | 49 | 109 | 47:24.8 | 47:24.8 | 11:51/M |
12 | Wonda Abbott | New Market AL | 284 | 47 | 120 | 48:28.1 | 48:28.1 | 12:07/M |
13 | Jennifer Morris | Owens Cross Roads AL | 388 | 47 | 121 | 48:28.3 | 48:28.3 | 12:07/M |
14 | Jennifer Blume | Big Cove AL | 300 | 49 | 124 | 48:57.4 | 48:57.4 | 12:14/M |
15 | Jennifer McNeese | Arab AL | 380 | 45 | 126 | 49:04.5 | 49:04.5 | 12:16/M |
16 | Kerry McAcl | Huntsville AL | 623 | 47 | 128 | 49:51.3 | 49:51.3 | 12:28/M |
17 | Carol Shutt | Decatur AL | 414 | 46 | 133 | 51:07.8 | 51:07.8 | 12:47/M |
18 | Carrie Lin | Madison AL | 375 | 46 | 147 | 54:12.5 | 54:12.5 | 13:33/M |
19 | Robin Steenson | Madison ALABAMA | 429 | 48 | 166 | 58:40.7 | 58:40.7 | 14:40/M |
20 | Kathleen Cutting | Elkomnt AL | 321 | 48 | 168 | 1:00:36.5 | 1:00:36.5 | 15:09/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Uchida | Madison AL | 442 | 45 | 8 | 32:31.8 | 32:31.8 | 8:08/M |
2 | Anthony Knight | Ownes Cross Rds AL | 370 | 48 | 10 | 32:49.5 | 32:49.5 | 8:12/M |
3 | Brian Baxter | Owens Crossroads AL | 608 | 45 | 19 | 34:31.5 | 34:31.5 | 8:38/M |
4 | Jason Barnes | Hazel Green AL | 292 | 45 | 26 | 36:56.1 | 36:56.1 | 9:14/M |
5 | Bryan Pullin | Franklin TN | 403 | 49 | 32 | 37:49.8 | 37:49.8 | 9:27/M |
6 | Kelly Clary | Huntsville AL | 314 | 49 | 34 | 37:54.2 | 37:54.2 | 9:29/M |
7 | John Kelley | Huntsville AL | 363 | 49 | 35 | 38:04.1 | 38:04.1 | 9:31/M |
8 | Thomas Snellings | Albertville AL | 425 | 46 | 46 | 39:29.2 | 39:29.2 | 9:52/M |
9 | David Simon | Harvest AL | 418 | 48 | 50 | 40:19.9 | 40:19.9 | 10:05/M |
10 | Jeff Bowen | Huntsville AL | 303 | 49 | 70 | 42:34.4 | 42:34.4 | 10:39/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna Daly | Northport AL | 322 | 52 | 59 | 41:31.4 | 41:31.4 | 10:23/M |
2 | Kandye Smith | Athens AL | 424 | 53 | 62 | 41:47.7 | 41:47.7 | 10:27/M |
3 | Laura Perry | Athens AL | 400 | 54 | 76 | 43:22.0 | 43:22.0 | 10:51/M |
4 | Sandra Vaughn | Madison AL | 450 | 52 | 98 | 45:56.1 | 45:56.1 | 11:29/M |
5 | Ginger Blackwell | Ardmore AL | 299 | 53 | 104 | 46:23.9 | 46:23.9 | 11:36/M |
6 | Karen Doehrman | Brownston AL | 596 | 52 | 108 | 47:08.2 | 47:08.2 | 11:47/M |
7 | Shannon Grubbs | Hazel Green AL | 343 | 54 | 135 | 51:51.3 | 51:51.3 | 12:58/M |
8 | Jenny Parker | Decatur AL | 396 | 52 | 136 | 51:54.8 | 51:54.8 | 12:59/M |
9 | Wendy Wilson | Huntsville AL | 620 | 53 | 149 | 54:19.3 | 54:19.3 | 13:35/M |
10 | Karen Stephens | Huntsville AL | 621 | 53 | 150 | 54:21.0 | 54:21.0 | 13:35/M |
11 | Paula Alderman | Decatur AL | 287 | 54 | 152 | 54:35.3 | 54:35.3 | 13:39/M |
12 | Andi Turner | Madison AL | 441 | 50 | 159 | 57:16.2 | 57:16.2 | 14:19/M |
13 | Terri McDaniel | Huntsville AL | 378 | 53 | 178 | 1:22:59.0 | 1:22:59.0 | 20:45/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wesley Grimstad | Scottsboro AL | 342 | 53 | 11 | 33:02.1 | 33:02.1 | 8:16/M |
2 | David Worthy | Huntsville AL | 460 | 50 | 48 | 39:48.7 | 39:48.7 | 9:57/M |
3 | David Brock | Madison AL | 31 | 52 | 54 | 40:33.1 | 40:33.1 | 10:08/M |
4 | Ken Smith | Huntsville AL | 422 | 51 | 81 | 43:35.5 | 43:35.5 | 10:54/M |
5 | Michael Holcomb | Madison AL | 352 | 53 | 110 | 47:34.0 | 47:34.0 | 11:54/M |
6 | Ford Chambliss | Owens Crossroads AL | 311 | 52 | 115 | 47:47.9 | 47:47.9 | 11:57/M |
7 | Kendall Black III | Huntsville AL | 298 | 52 | 148 | 54:19.1 | 54:19.1 | 13:35/M |
8 | Ron Sill | Huntsville AL | 416 | 54 | 161 | 57:50.9 | 57:50.9 | 14:28/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynn Bates | Madison AL | 294 | 57 | 37 | 38:14.1 | 38:14.1 | 9:34/M |
2 | Cathy Garrett | Gadsden AL | 338 | 55 | 114 | 47:45.6 | 47:45.6 | 11:56/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ronald Hand | Athens AL | 344 | 55 | 13 | 34:08.9 | 34:08.9 | 8:32/M |
2 | Jason Vaughn | Madison AL | 451 | 55 | 17 | 34:26.1 | 34:26.1 | 8:37/M |
3 | Andy Whitehead | Madison AL | 455 | 57 | 60 | 41:36.5 | 41:36.5 | 10:24/M |
4 | John Smith | Athens AL | 421 | 55 | 61 | 41:47.4 | 41:47.4 | 10:27/M |
5 | Syd Keel | Huntsville AL | 142 | 56 | 65 | 42:10.7 | 42:10.7 | 10:33/M |
6 | John Fishman | Huntsville AL | 336 | 57 | 119 | 48:21.6 | 48:21.6 | 12:05/M |
7 | Mark Ratz | Huntsville AL | 404 | 58 | 151 | 54:24.2 | 54:24.2 | 13:36/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pam Taylor | Woodville AL | 435 | 63 | 67 | 42:14.6 | 42:14.6 | 10:34/M |
2 | Faye Upton | Albertville AL | 443 | 64 | 137 | 51:57.6 | 51:57.6 | 12:59/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Monahan | Franklin TN | 384 | 61 | 56 | 40:52.9 | 40:52.9 | 10:13/M |
2 | John Alderman | Decatur AL | 286 | 61 | 99 | 46:03.4 | 46:03.4 | 11:31/M |
3 | Michael Jackson | Huntsville AL | 359 | 62 | 111 | 47:34.1 | 47:34.1 | 11:54/M |
4 | James Gilmore | Owens Cross Roads AL | 339 | 61 | 155 | 55:51.2 | 55:51.2 | 13:58/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Victor Taylor | Woodville AL | 436 | 65 | 47 | 39:39.0 | 39:39.0 | 9:55/M |
2 | Anthony Smith | Noblesville IN | 232 | 69 | 129 | 50:10.5 | 50:10.5 | 12:33/M |
3 | Allan Elliott | Madison AL | 333 | 65 | 142 | 53:18.5 | 53:18.5 | 13:20/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Upton | Albertville AL | 444 | 73 | 16 | 34:24.5 | 34:24.5 | 8:36/M |
2 | Paul Steele | Huntsville AL | 612 | 71 | 93 | 45:14.1 | 45:14.1 | 11:19/M |
3 | Wilburn Douglass Jr. | Huntsville AL | 329 | 70 | 174 | 1:10:51.3 | 1:10:51.3 | 17:43/M |
4 | Tommy Stine | Corintin MS | 431 | 72 | 177 | 1:18:47.4 | 1:18:47.4 | 19:42/M |
Top | ||||||||
Male 75 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mac McCrady | Brownsboro AL | 376 | 86 | 131 | 50:33.9 | 50:33.9 | 12:38/M |